Welcome to Free Asian Bets
Date | Game | Bet | Odd | Result |
---|---|---|---|---|
25.01.2025 | Southampton - Newcastle | Away -0.5 | 1.40 | ? |
25.01.2025 | Wolves - Arsenal | Away -0.5 | 1.44 | ? |
25.01.2025 | Freiburg - B.Munich | Away -0.5 | 1.28 | ? |
25.01.2025 | Valladolid - Real Madrid | Away -0.5 | 1.22 | ? |
22.01.2025 | Milan - Girona | Home -0.5 | 1.44 | 1:0 |
22.01.2025 | Celtic - Young Boys | Home -0.5 | 1.30 | 1:0 |
22.01.2025 | Sparta Prague - Inter | Away -0.5 | 1.36 | 0:1 |
22.01.2025 | Feyenoord - B.Munich | Away -0.5 | 1.33 | 3:0 |
21.01.2025 | Liverpool - Lille | Home -0.5 | 1.28 | 2:1 |
21.01.2025 | Slovan Bratislava - Stuttgart | Away -0.5 | 1.22 | 1:3 |
21.01.2025 | Galatasaray - D.Kyiv | Home -0.5 | 1.20 | 3:3 |
21.01.2025 | Atalanta - Sturm Graz | Home -0.5 | 1.20 | 5:0 |
19.01.2025 | Nottingham - Southampton | Home -0.5 | 1.36 | 3:2 |
19.01.2025 | Inter - Empoli | Home -0.5 | 1.22 | 3:1 |
19.01.2025 | Gil Vicente - Porto | Away -0.5 | 1.36 | 3:1 |
19.01.2025 | Zurich - Yverdon | Home -0.5 | 1.45 | 1:0 |
18.01.2025 | Brentford - Liverpool | Away -0.5 | 1.44 | 0:2 |
18.01.2025 | Leverkusen - B.Monchengladbach | Home -0.5 | 1.25 | 3:1 |
18.01.2025 | Getafe - Barcelona | Away -0.5 | 1.44 | 1:1 |
18.01.2025 | Willem II - Feyenoord | Away -0.5 | 1.33 | 1:1 |
17.01.2025 | Roma - Genoa | Home -0.5 | 1.50 | 3:1 |
17.01.2025 | Volendam - Vitesse | Home -0.5 | 1.33 | 4:0 |
17.01.2025 | Den Haag - Helmond Sport | Home -0.5 | 1.36 | 3:1 |
17.01.2025 | FCSB - Hermannstadt | Home -0.5 | 1.36 | 1:1 |
15.01.2025 | Newcastle - Wolves | Home -0.5 | 1.33 | 3:0 |
15.01.2025 | Arsenal - Tottenham | Home -0.5 | 1.40 | 2:1 |
15.01.2025 | Barcelona - Betis | Home -0.5 | 1.25 | 5:1 |
15.01.2025 | Inter - Bologna | Home -0.5 | 1.44 | 2:2 |
11.01.2025 | Nottingham - Luton | Home -0.5 | 1.40 | 2:0 |
11.01.2025 | Freiburg - Holstein Kiel | Home -0.5 | 1.36 | 3:2 |
11.01.2025 | B.Monchengladbach - B.Munich | Away -0.5 | 1.36 | 0:1 |
11.01.2025 | Milan - Cagliari | Home -0.5 | 1.33 | 1:1 |
04.01.2025 | Aston Villa - Leicester | Home -0.5 | 1.33 | 2:1 |
04.01.2025 | Man City - West Ham | Home -0.5 | 1.30 | 4:1 |
04.01.2025 | Marbella - Atl.Madrid | Away -0.5 | 1.20 | 0:1 |
04.01.2025 | Lyon - Montpellier | Home -0.5 | 1.33 | 1:0 |
29.12.2024 | Leicester - Man City | Away -0.5 | 1.30 | 0:2 |
29.12.2024 | West Ham - Liverpool | Away -0.5 | 1.36 | 0:5 |
29.12.2024 | Napoli - Venezia | Home -0.5 | 1.25 | 1:0 |
29.12.2024 | Sporting Braga - Casa Pia | Home -0.5 | 1.36 | 1:2 |
26.12.2024 | Man City - Everton | Home -0.5 | 1.36 | 1:1 |
26.12.2024 | Chelsea - Fulham | Home -0.5 | 1.44 | 1:2 |
26.12.2024 | Coventry - Plymouth | Home -0.5 | 1.30 | 4:0 |
26.12.2024 | Club Brugge - Westerlo | Home -0.5 | 1.25 | 4:3 |
In this site you will find the best free asian soccer predictions with high success rate. All of the forecasts are carefully chosen from the most secure tips by different factors. Our team is from 3 tipsters with long experience in betting and predicting sports events. We’ve decided to share our experience with you absolutely for free.
Our goal is to help people achieving nice monthly profit from sports betting. We provide different free asian bets from different sports markets. You will find tips from all asian handicaps, asian goal lines, under over markets and many others. The events are from all soccer leagues. Select the most appropriate and reliable predictions for you according to your bankroll. We do not oblige anyone to follow our tips.