Welcome to Free Asian Bets
| Date | Game | Bet | Odd | Result |
|---|---|---|---|---|
| 14.10.2026 | LASK - Liverpool | Away -0.5 | 1.30 | ? |
| 14.10.2026 | Slovan Bratislava - Stuttgart | Away -0.5 | 1.30 | ? |
| 14.10.2026 | Bryne - Roufoss | Home -0.5 | 1.25 | ? |
| 14.10.2026 | Stabaek - Sandnes | Home -0.5 | 1.40 | ? |
| 13.10.2026 | Arsenal - Lille | Home -0.5 | 1.20 | 3:0 |
| 13.10.2026 | Viking 2 - B.Munich | Away -0.5 | 1.20 | 3:3 |
| 13.10.2026 | Galatasaray - Barcelona | Away -0.5 | 1.30 | 1:4 |
| 13.10.2026 | Inter - Club Brugge | Home -0.5 | 1.25 | 3:4 |
| 11.10.2026 | Rennes - Auxerre | Home -0.5 | 1.45 | 4:1 |
| 11.10.2026 | USG - Oh Leuven | Home -0.5 | 1.20 | 1:1 |
| 11.10.2026 | Fci Levadia - P. Linnameeskond | Home -0.5 | 1.40 | 1:0 |
| 11.10.2026 | Vikingur Reykjavik - Akranes | Home -0.5 | 1.40 | 2:2 |
| 10.10.2026 | Arsenal - Leeds | Home -0.5 | 1.40 | 2:1 |
| 10.10.2026 | Augsburg - B.Munich | Away -0.5 | 1.20 | 2:2 |
| 10.10.2026 | Barcelona - Getafe | Home -0.5 | 1.20 | 3:0 |
| 10.10.2026 | R.Madrid - Villarreal | Home -0.5 | 1.35 | 1:0 |
| 09.10.2026 | West Ham - QPR | Home -0.5 | 1.45 | 1:1 |
| 09.10.2026 | B.Dortmund - W.Bremen | Home -0.5 | 1.30 | 2:2 |
| 09.10.2026 | Dender - Club Brugge Nxt | Home -0.5 | 1.40 | 3:0 |
| 09.10.2026 | Nordsjaelland - OB | Home -0.5 | 1.40 | 0:0 |
| 03.10.2026 | Switzerland - Slovenia | Home -0.5 | 1.30 | 2:1 |
| 03.10.2026 | Island - Bulgaria | Home -0.5 | 1.45 | 3:0 |
| 03.10.2026 | Almeria - Burgos | Home -0.5 | 1.50 | 2:1 |
| 03.10.2026 | Stroemsgodset - Aasane | Home -0.5 | 1.20 | 1:0 |
| 02.10.2026 | Belgium - Turkey | Home -0.5 | 1.50 | 3:0 |
| 02.10.2026 | France - Italy | Home -0.5 | 1.45 | 1:1 |
| 02.10.2026 | Poland - Romania | Home -0.5 | 1.50 | 6:0 |
| 02.10.2026 | Helmond Sport - Heracles | Away -0.5 | 1.35 | 2:2 |
| 27.09.2026 | Germany - Greece | Home -0.5 | 1.40 | 0:1 |
| 27.09.2026 | Denmark - Wales | Home -0.5 | 1.40 | 2:0 |
| 27.09.2026 | Union Brescia - D. Bellunesi | Home -0.5 | 1.35 | 1:1 |
| 27.09.2026 | Eik Toensberg - Bjarg | Away -0.5 | 1.30 | 0:2 |
| 26.09.2026 | Heracles - Vitesse | Home -0.5 | 1.50 | 2:0 |
| 26.09.2026 | Emmen - Top Oss | Home -0.5 | 1.50 | 1:0 |
| 26.09.2026 | Nac Breda - Fc Eindhoven | Home -0.5 | 1.35 | 4:2 |
| 26.09.2026 | Sotra Sportsklubb - Pors | Home -0.5 | 1.35 | 3:2 |
| 25.09.2026 | Turkey - France | Away -0.5 | 1.35 | 0:1 |
| 25.09.2026 | Sweden - Romanian | Home -0.5 | 1.45 | 0:1 |
| 25.09.2026 | Girona - Albacete | Home -0.5 | 1.50 | 2:0 |
| 25.09.2026 | Hammarby Tff - Stocksund | Home -0.5 | 1.20 | 2:1 |
| 24.09.2026 | Portugal - Wales | Home -0.5 | 1.20 | 1:0 |
| 24.09.2026 | Austria - Israel | Home -0.5 | 1.40 | 3:1 |
| 24.09.2026 | Liechtenstein - Lithuania | Away -0.5 | 1.30 | 0:2 |
| 24.09.2026 | China - Maldives | Home -0.5 | 1.20 | 3:0 |
| 20.09.2026 | Man.City - Sunderland | Home -0.5 | 1.35 | 5:3 |
| 20.09.2026 | Marseille - PSG | Away -0.5 | 1.35 | 1:2 |
| 20.09.2026 | Hartberg - LASK | Away -0.5 | 1.25 | 3:3 |
| 20.09.2026 | Club Brugge - Genk | Home -0.5 | 1.45 | 3:0 |
| 19.09.2026 | Sevilla - Barcelona | Away -0.5 | 1.20 | 1:3 |
| 19.09.2026 | N. United - P. Linnameeskond | Away -0.5 | 1.50 | 1:3 |
| 19.09.2026 | Fk Jelgava - Riga Fc | Away -0.5 | 1.30 | 0:1 |
| 19.09.2026 | Ajax - Excelsior | Home -0.5 | 1.20 | 2:2 |
| 18.09.2026 | B.Munich - U.Berlin | Home -0.5 | 1.20 | 7:0 |
| 18.09.2026 | Rapid Wien - Wsg Tirol | Home -0.5 | 1.30 | 3:0 |
| 18.09.2026 | Bray Wanderers - Treaty United | Home -0.5 | 1.40 | 2:0 |
| 18.09.2026 | Cork City - UCD | Home -0.5 | 1.45 | 5:1 |
| 17.09.2026 | C.Palace - Lech Poznan | Home -0.5 | 1.40 | 4:0 |
| 17.09.2026 | Man.City - Norwich | Home -0.5 | 1.20 | 5:0 |
| 17.09.2026 | Levadia - Tammeka | Home -0.5 | 1.20 | 6:0 |
| 17.09.2026 | Stockholm - Stocksund | Home -0.5 | 1.20 | 5:2 |
| 16.09.2026 | Bayer Leverkusen - Celje | Home -0.5 | 1.20 | 2:0 |
| 16.09.2026 | Barcelona - Racing Santander | Home -0.5 | 1.20 | 7:2 |
| 16.09.2026 | Auda - Ogre United | Home -0.5 | 1.30 | 1:0 |
| 16.09.2026 | Paide Linnameeskond - Parnu Jk Vaprus | Home -0.5 | 1.45 | 2:0 |
| 15.09.2026 | Elche - R.Madrid | Away -0.5 | 1.20 | 2:3 |
| 15.09.2026 | Super Nova - Riga | Away -0.5 | 1.20 | 0:1 |
| 15.09.2026 | Ajax - Villem 2 | Home -0.5 | 1.20 | 5:1 |
| 15.09.2026 | Landskrona Bois - Sundsvall | Home -0.5 | 1.40 | 4:0 |
| 13.09.2026 | Elversberg - B.Munich | Away -0.5 | 1.20 | 1:2 |
| 13.09.2026 | Levante - Barcelona | Away -0.5 | 1.20 | 2:4 |
| 13.09.2026 | Club Brugge - Royal Antwerp | Home -0.5 | 1.25 | 3:1 |
| 13.09.2026 | Paide Linnameeskond - Harju Jalgpallikool | Home -0.5 | 1.50 | 1:2 |
| 12.09.2026 | Liverpool - Fulham | Home -0.5 | 1.45 | 0:0 |
| 12.09.2026 | Chelsea - Hull City | Home -0.5 | 1.20 | 2:2 |
| 12.09.2026 | B.Dortmund - Pederborn | Home -0.5 | 1.20 | 3:0 |
| 12.09.2026 | R.Madrid - R.Vallecano | Home -0.5 | 1.20 | 4:1 |
| 09.09.2026 | Stuttgart - Viking 2 | Home -0.5 | 1.20 | 3:1 |
| 09.09.2026 | Barcelona - Feyenord | Home -0.5 | 1.20 | 5:1 |
| 09.09.2026 | PSG - S.Bratislava | Home -0.5 | 1.20 | 6:1 |
| 09.09.2026 | Levadia - Kuressaare | Home -0.5 | 1.20 | 4:0 |
| 06.09.2026 | Valencia - Barcelona | Away -0.5 | 1.25 | 0:5 |
| 06.09.2026 | Skn St. Poelten - Salzburg | Away -0.5 | 1.20 | 0:3 |
| 06.09.2026 | Brondby - Ronders | Home -0.5 | 1.50 | 0:3 |
| 06.09.2026 | P. Linnameeskond - Fci Levadia | Away -0.5 | 1.50 | 0:2 |
| 05.09.2026 | Man.City - Coventry | Home -0.5 | 1.20 | 1:0 |
| 05.09.2026 | Schalke 04 - B.Munich | Away -0.5 | 1.20 | 0:0 |
| 05.09.2026 | AGF - Silkeborg | Home -0.5 | 1.45 | 2:2 |
| 05.09.2026 | Rosenborg - Hamarkameratene | Home -0.5 | 1.30 | 4:0 |
| 04.09.2026 | Ipswich - Liverpool | Away -0.5 | 1.50 | 0:2 |
| 04.09.2026 | Stuttgart - Koln | Home -0.5 | 1.50 | 4:1 |
| 04.09.2026 | Betis - R.Madrdid | Away -0.5 | 1.40 | 1:0 |
| 04.09.2026 | Lyon - Auxerre | Home -0.5 | 1.50 | 3:1 |
| 01.09.2026 | Bk Olympic - Ifk Goeteborg | Away -0.5 | 1.20 | 0:5 |
| 01.09.2026 | Celtic - Aberedeen | Home -0.5 | 1.20 | 3:0 |
| 01.09.2026 | Slavia - Levski Sofia | Away -0.5 | 1.30 | 1:2 |
| 01.09.2026 | Osnabrueck - B.Munich | Away -0.5 | 1.20 | 1:4 |
| 31.08.2026 | Aston Villa - Arsenal | Away -0.5 | 1.50 | 0:1 |
| 31.08.2026 | Barcelona - Rayo Vallecano | Home -0.5 | 1.20 | 5:2 |
| 31.08.2026 | Lecce - Roma | Away -0.5 | 1.50 | 0:4 |
| 31.08.2026 | Fc Copenhagen - Soenderjyske | Home -0.5 | 1.30 | 3:1 |
| 30.08.2026 | Man.Utd - Ipswich | Home -0.5 | 1.40 | 5:2 |
| 30.08.2026 | R.Madrid - Malaga | Home -0.5 | 1.20 | 4:0 |
| 30.08.2026 | Cagliari - Inter | Away -0.5 | 1.35 | 0:1 |
| 30.08.2026 | Salzburg - Austria Wien | Home -0.5 | 1.35 | 4:1 |
| 29.08.2026 | Liverpool - N.Forest | Home -0.5 | 1.50 | 2:2 |
| 29.08.2026 | B.Dortmund - Hamburger | Home -0.5 | 1.40 | 2:0 |
| 29.08.2026 | Juventus - Parma | Home -0.5 | 1.25 | 2:0 |
| 29.08.2026 | LASK - Altach | Home -0.5 | 1.40 | 3:0 |
| 28.08.2026 | B.Munich - Stuttgart | Home -0.5 | 1.25 | 5:1 |
| 28.08.2026 | Milan - Venezia | Home -0.5 | 1.35 | 2:0 |
| 28.08.2026 | Genk - SK Beveren | Home -0.5 | 1.45 | 4:0 |
| 28.08.2026 | Bohemian - Sligo Rovers | Home -0.5 | 1.30 | 3:0 |
| 27.08.2026 | Salzburg - Mjaellby | Home -0.5Away -0.5 | 1.20 | 3:0 |
| 27.08.2026 | AGF - Benfica | 1.45 | 1:3 | |
| 27.08.2026 | Monaco - Gornik Zabrze | Home -0.5 | 1.35 | 4:1 |
| 27.08.2026 | Freiburg - Motherwell | Home -0.5 | 1.20 | 4:1 |
| 26.08.2026 | Newcastle - West Bromwich | Home -0.5 | 1.30 | 3:2 |
| 26.08.2026 | Tottenham - Charlton | Home -0.5 | 1.20 | 5:1 |
| 26.08.2026 | Real Madrid - R.Sociedad | Home -0.5 | 1.25 | 4:1 |
| 26.08.2026 | Preston - Everton | Away -0.5 | 1.45 | 0:4 |
| 24.08.2026 | Brondby - Silkeborg | Home -0.5 | 1.40 | 3:1 |
| 24.08.2026 | Transinvest - Siauliai | Home -0.5 | 1.50 | 3:0 |
| 24.08.2026 | Jong Utrecht - Heracles | Away -0.5 | 1.50 | 1:6 |
| 24.08.2026 | Norrkoeping -Falkenbergs | Home -0.5 | 1.50 | 2:1 |
| 23.08.2026 | Man.City - Bournemouth | Home -0.5 | 1.50 | 2:1 |
| 23.08.2026 | Elche - Barcelona | Away -0.5 | 1.30 | 0:5 |
| 23.08.2026 | Rennes - PSG | Away -0.5 | 1.50 | 2:2 |
| 23.08.2026 | Club Brugge - Cercle Bruges | Home -0.5 | 1.25 | 1:0 |
| 22.08.2026 | Fenerbahce - Konyaspor | Home -0.5 | 1.30 | 4:2 |
| 22.08.2026 | Levski - Spartak Varna | Home -0.5 | 1.22 | 6:0 |
| 22.08.2026 | Espanyol - Real Madrid | Away -0.5 | 1.44 | 1:2 |
| 22.08.2026 | NAC Breda - Jong Ajax | Home -0.5 | 1.25 | 3:2 |
| 21.08.2026 | Arsenal - Coventry City | Home -0.5 | 1.20 | 3:0 |
| 21.08.2026 | Hansa Rostock - Stuttgart | Away -0.5 | 1.20 | 0:4 |
| 21.08.2026 | Fci Levadia - Narva Trans | Home -0.5 | 1.20 | 4:0 |
| 21.08.2026 | Vejle Boldklub - Esbjerg Fb | Home -0.5 | 1.50 | 4:2 |
| 20.08.2026 | Besiktas - Kauno Zalgiris | Home -0.5 | 1.20 | 3:0 |
| 20.08.2026 | Benfica - AGF | Home -0.5 | 1.20 | 3:1 |
| 20.08.2026 | Atalanta - Hapoel Tel Aviv | Home -0.5 | 1.20 | 0:0 |
| 20.08.2026 | Nordsjaelland - St. Gallen | Home -0.5 | 1.50 | 1:0 |
| 17.08.2026 | Haecken - Halmstads Bk | Home -0.5 | 1.30 | 1:0 |
| 17.08.2026 | Casa Pia - Benfica | Away -0.5 | 1.20 | 0:7 |
| 17.08.2026 | Auda - Grobina | Home -0.5 | 1.50 | 3:2 |
| 17.08.2026 | Brondby - Soenderjyske | Home -0.5 | 1.40 | 3:2 |
| 16.08.2026 | Nordsjaelland - Silkeborg | Home -0.5 | 1.35 | 1:0 |
| 16.08.2026 | Nomme Jk Kalju - Parnu Jk Vaprus | Home -0.5 | 1.35 | 3:1 |
| 16.08.2026 | Flora Tallinn - Kuressaare | Home -0.5 | 1.30 | 2:3 |
| 16.08.2026 | Harju Jalgpallikool - Fci Levadia | Away -0.5 | 1.20 | 1:2 |
| 15.08.2026 | Middlesbrough - Lincoln City | Home -0.5 | 1.40 | 2:1 |
| 15.08.2026 | Union St.Gilloise - Zulte Waregem | Home -0.5 | 1.40 | 0:0 |
| 15.08.2026 | Genk - Westerlo | Home -0.5 | 1.50 | 3:2 |
| 15.08.2026 | Oh Leuven - Club Brugge | Away -0.5 | 1.45 | 0:3 |
| 14.08.2026 | Parma - Catania | Home -0.5 | 1.30 | 2:0 |
| 14.08.2026 | Cagliari - Arezzo | Home -0.5 | 1.50 | 1:0 |
| 14.08.2026 | Fiorentina - Benevnto | Home -0.5 | 1.20 | 4:1 |
| 14.08.2026 | LASK - Ried | Home -0.5 | 1.40 | 4:1 |
| 13.08.2026 | Omonia Nicosia - Lincoln Red Imps Fc | Home -0.5 | 1.20 | 1:0 |
| 13.08.2026 | Midtjylland - Bohemian | Home -0.5 | 1.20 | 3:2 |
| 13.08.2026 | Runavik - Lugano | Away -0.5 | 1.30 | 2:2 |
| 13.08.2026 | Shelbourne - Ajax | Away -0.5 | 1.20 | 2:2 |
| 11.08.2026 | Kauno Zalgiris - Dinamo Zagreb | Away -0.5 | 1.40 | 1:2 |
| 11.08.2026 | Crvena Zvezda - Hapoel Beer Sheva | Home -0.5 | 1.25 | 0:2 |
| 11.08.2026 | Celje - Ararat Armenia | Home -0.5 | 1.40 | 2:0 |
| 11.08.2026 | Lyon - Sparta Prague | Home -0.5 | 1.40 | 3:0 |
| 08.08.2026 | Az Alkmaar - Ado Den Haag | Home -0.5 | 1.40 | 2:0 |
| 08.08.2026 | Psv Eindhoven - Fortuna Sittard | Home -0.5 | 1.20 | 2:2 |
| 08.08.2026 | Nec Nijmegen - Telstar | Home -0.5 | 1.50 | 1:2 |
| 08.08.2026 | Njardvik - Vestri | Home -0.5 | 1.50 | 3:1 |
| 07.08.2026 | Wolverhampton - Port Vale | Home -0.5 | 1.20 | 3:0 |
| 07.08.2026 | Skn St. Poelten - Austria Wien Ii | Home -0.5 | 1.45 | 0:1 |
| 07.08.2026 | Bw Linz - Wacker Innsbruck | Home -0.5 | 1.50 | 3:0 |
| 07.08.2026 | Derri City - Sligo Rovers | Home -0.5 | 1.40 | 2:0 |
| 06.08.2026 | Lech Poznan - Klaksvik | Home -0.5 | 1.20 | 1:0 |
| 06.08.2026 | Salzburg - Pafos | Home -0.5 | 1.50 | 1:0 |
| 06.08.2026 | Thun - Vikingur Reykjavik | Home -0.5 | 1.50 | 3:0 |
| 06.08.2026 | Benfica - Hearts | Home -0.5 | 1.20 | 6:1 |
| 04.08.2026 | Dinamo Zagreb - Kauno Zalgiris | Home -0.5 | 1.20 | 5:0 |
| 04.08.2026 | Olympiacos - Nec Nijmegen | Home -0.5 | 1.50 | 0:0 |
| 04.08.2026 | Tenerife - Tamaraceite | Home -0.5 | 1.35 | 3:2 |
| 04.08.2026 | Bg Pathum United - Aston Villa | Away -0.5 | 1.20 | 1:3 |
| 03.08.2026 | Cork City - Athlone Town | Home -0.5 | 1.40 | 3:2 |
| 03.08.2026 | Auda - Ogre United | Home -0.5 | 1.25 | - |
| 03.08.2026 | Djurgaarden - Vaesteraas | Home -0.5 | 1.40 | 6:0 |
| 03.08.2026 | Hammarby - Arlanda | Home -0.5 | 1.50 | 5:1 |
| 02.08.2026 | Nomme Jk Kalju - Tammeka | Home -0.5 | 1.50 | 5:1 |
| 02.08.2026 | Paide Linnameeskond - Kuressaare | Home -0.5 | 1.50 | 1:0 |
In this site you will find the best free asian soccer predictions with high success rate. All of the forecasts are carefully chosen from the most secure tips by different factors. Our team is from 3 tipsters with long experience in betting and predicting sports events. We’ve decided to share our experience with you absolutely for free.
Our goal is to help people achieving nice monthly profit from sports betting. We provide different free asian bets from different sports markets. You will find tips from all asian handicaps, asian goal lines, under over markets and many others. The events are from all soccer leagues. Select the most appropriate and reliable predictions for you according to your bankroll. We do not oblige anyone to follow our tips.