Welcome to Free Asian Bets
Date | Game | Bet | Odd | Result |
---|---|---|---|---|
06.10.2024 | Stuttgart - Hoffenheim | Home -0.5 | 1.30 | 1:1 |
06.10.2024 | Juventus - Cagliari | Home -0.5 | 1.36 | 1:1 |
06.10.2024 | Ludogorets - L.Plovdiv | Home -0.5 | 1.20 | 1:0 |
06.10.2024 | Ajax - Groningen | Home -0.5 | 1.30 | 3:1 |
05.10.2024 | Man City - Fulham | Home -0.5 | 1.22 | 3:2 |
05.10.2024 | Real Madrid - Villarreal | Home -0.5 | 1.22 | 2:0 |
05.10.2024 | Inter - Torino | Home -0.5 | 1.30 | 3:2 |
05.10.2024 | Kortrijk - Genk | Away -0.5 | 1.44 | 2:1 |
04.10.2024 | Napoli - Como | Home -0.5 | 1.40 | 3:1 |
04.10.2024 | Marseille - Angers | Home -0.5 | 1.20 | 1:1 |
04.10.2024 | Cork City - Treaty Utd | Home -0.5 | 1.30 | 1:1 |
04.10.2024 | Hillerod - Vendsyssel | Home -0.5 | 1.44 | 2:2 |
03.10.2024 | Riga - Galatasaray | Away -0.5 | 1.33 | 2:2 |
03.10.2024 | Ferencvaros - Tottenham | Away -0.5 | 1.40 | 1:2 |
03.10.2024 | Chelsea - Gent | Home -0.5 | 1.22 | 4:2 |
03.10.2024 | Omonia - Vikingur | Home -0.5 | 1.33 | 4:0 |
29.09.2024 | Roma - Venezia | Home -0.5 | 1.36 | 2:1 |
29.09.2024 | Napoli - Monza | Home -0.5 | 1.33 | 2:0 |
29.09.2024 | St.Gilloise - Kortrijk | Home -0.5 | 1.36 | 3:0 |
29.09.2024 | Vejle - Copenhagen | Away -0.5 | 1.36 | 1:2 |
28.09.2024 | Wolves - Liverpool | Away -0.5 | 1.30 | 1:2 |
28.09.2024 | Leipzig - Augsburg | Home -0.5 | 1.40 | 4:0 |
28.09.2024 | Udinese - Inter | Away -0.5 | 1.45 | 1:2 |
28.09.2024 | Monaco - Montpellier | Home -0.5 | 1.33 | 2:1 |
27.09.2024 | Dortmund - Bochum | Home -0.5 | 1.25 | 4:2 |
27.09.2024 | Milan - Lecce | Home -0.5 | 1.36 | 3:0 |
27.09.2024 | PSG - Rennes | Home -0.5 | 1.36 | 3:1 |
27.09.2024 | Den Haag - Jong Utrecht | Home -0.5 | 1.36 | 1:1 |
25.09.2024 | Liverpool - West Ham | Home -0.5 | 1.36 | 5:1 |
25.09.2024 | Man Utd - Twente | Home -0.5 | 1.28 | 1:1 |
25.09.2024 | Az Alkmaar - Elfsborg | Home -0.5 | 1.45 | 3:2 |
25.09.2024 | Barcelona - Getafe | Home -0.5 | 1.22 | 1:0 |
22.09.2024 | Leverkusen - Wolfsburg | Home -0.5 | 1.25 | 4:3 |
22.09.2024 | Monaco - Le Havre | Home -0.5 | 1.33 | 3:1 |
22.09.2024 | Tirol - Salzburg | Away -0.5 | 1.28 | 0:0 |
22.09.2024 | Amstetten - Ried | Home -0.5 | 1.40 | 2:3 |
21.09.2024 | Liverpool - Bournemouth | Home -0.5 | 1.30 | 3:1 |
21.09.2024 | Werder - B.Munich | Away -0.5 | 1.33 | 0:5 |
21.09.2024 | West Bromich - Plymouth | Home -0.5 | 1.33 | 1:0 |
21.09.2024 | Reims - PSG | Away -0.5 | 1.44 | 1:1 |
20.09.2024 | Thun - Bellinzona | Home -0.5 | 1.50 | 1:2 |
20.09.2024 | Budapesta - Ferencvaros | Away -0.5 | 1.40 | 1:3 |
20.09.2024 | Zwolle - Az Alkmaar | Away -0.5 | 1.44 | 1:2 |
20.09.2024 | Cork City - Finn Harps | Home -0.5 | 1.40 | 2:2 |
In this site you will find the best free asian soccer predictions with high success rate. All of the forecasts are carefully chosen from the most secure tips by different factors. Our team is from 3 tipsters with long experience in betting and predicting sports events. We’ve decided to share our experience with you absolutely for free.
Our goal is to help people achieving nice monthly profit from sports betting. We provide different free asian bets from different sports markets. You will find tips from all asian handicaps, asian goal lines, under over markets and many others. The events are from all soccer leagues. Select the most appropriate and reliable predictions for you according to your bankroll. We do not oblige anyone to follow our tips.