Welcome to Free Asian Bets
| Date | Game | Bet | Odd | Result |
|---|---|---|---|---|
| 07.06.2026 | Ranheim - Stroemmen | Home -0.5 | 1.40 | 2:2 |
| 07.06.2026 | Trelleborgs - Skoevde Aik | Home -0.5 | 1.35 | 4:0 |
| 07.06.2026 | Kosovo - Andora | Home -0.5 | 1.20 | 3:0 |
| 07.06.2026 | Equador - Guatemala | Home -0.5 | 1.20 | 3:0 |
| 06.06.2026 | Belgium - Tunisia | Home -0.5 | 1.30 | 5:0 |
| 06.06.2026 | Portugal - Chile | Home -0.5 | 1.20 | 2:1 |
| 06.06.2026 | Bolivia - Scotland | Away -0.5 | 1.40 | 0:4 |
| 06.06.2026 | Switzerland - Austria | Home -0.5 | 1.50 | 1:1 |
| 03.06.2026 | Gibraltar - British Virgin Islands | Home -0.5 | 1.30 | 4:0 |
| 03.06.2026 | Denmark - Congo DR | Home -0.5 | 1.50 | 0:0 |
| 03.06.2026 | Luxembourg - Italy | Away -0.5 | 1.50 | 0:1 |
| 03.06.2026 | Netherlands - Algir | Home -0.5 | 1.35 | 0:1 |
| 30.05.2026 | Hobro - Middlefart | Home -0.5 | 1.35 | 3:2 |
| 30.05.2026 | Parnu Jk Vaprus - Nomme Jk Kalju | Away -0.5 | 1.35 | 3:1 |
| 30.05.2026 | Tammeka - Levadia | Away -0.5 | 1.25 | 0:1 |
| 30.05.2026 | Auda - Ogre United | Home -0.5 | 1.20 | 2:0 |
| 24.05.2026 | Man.City - Aston Villa | Home -0.5 | 1.30 | 1:2 |
| 24.05.2026 | Riga - Super Nova | Home -0.5 | 1.20 | 3:0 |
| 24.05.2026 | Zalgiris Vilnius - Hegelmann | Home -0.5 | 1.50 | 1:3 |
| 24.05.2026 | Bodoe/Glimt - Brann | Home -0.5 | 1.30 | 3:1 |
| 23.05.2026 | B.Munich - Stuttgart | Home -0.5 | 1.40 | 3:0 |
| 23.05.2026 | R.Madrid - Athletic Club | Home -0.5 | 1.48 | 4:2 |
| 23.05.2026 | Njardvik - Aegir | Home -0.5 | 1.42 | 0:0 |
| 23.05.2026 | Jerv - Kvik Halden | Home -0.5 | 1.35 | 2:1 |
| 22.05.2026 | Lens - Nice | Home -0.5 | 1.50 | 3:1 |
| 22.05.2026 | Septemvri Sofia - Dobrudzha Dobrich | Home -0.5 | 1.25 | 1:1 |
| 22.05.2026 | Shelbourne - Waterford | Home -0.5 | 1.40 | 2:1 |
| 22.05.2026 | Shamrock - S.Rovers | Home -0.5 | 1.35 | 1:2 |
| 18.05.2026 | Arsenal - Burnley | Home -0.5 | 1.20 | 1:0 |
| 18.05.2026 | Lokomotiv Sofia 1929 - Slavia Sofia | Home -0.5 | 1.50 | 2:0 |
| 18.05.2026 | Throttur Reykjavik - Leiknir Reykjavik | Home -0.5 | 1.45 | 1:1 |
| 18.05.2026 | Fylkir - Ir Reykjavik | Home -0.5 | 1.45 | 2:1 |
| 17.05.2026 | Barcelona - Betis | Home -0.5 | 1.35 | 3:1 |
| 17.05.2026 | Como - Parma | Home -0.5 | 1.25 | 1:0 |
| 17.05.2026 | Pisa - Napoli | Away -0.5 | 1.35 | 0:3 |
| 17.05.2026 | Lille - Auxerre | Home -0.5 | 1.40 | 0:2 |
| 16.05.2026 | B.Leverkusen - Hamburger | Home -0.5 | 1.30 | 1:1 |
| 16.05.2026 | B.Munich - Koln | Home -0.5 | 1.20 | 5:1 |
| 16.05.2026 | Kauno Zalgiris - Siauliai | Home -0.5 | 1.20 | 0:0 |
| 16.05.2026 | Viking - Start | Home -0.5 | 1.20 | 6:3 |
| 15.05.2026 | Castellon - Cadiz | Home -0.5 | 1.25 | 1:1 |
| 15.05.2026 | Bohemian - Drogheda United | Home -0.5 | 1.50 | 2:1 |
| 15.05.2026 | Versailles - Stade Briochin | Home -0.5 | 1.40 | 2:2 |
| 15.05.2026 | Riterai - Panevezys | Away -0.5 | 1.40 | - |
| 13.05.2026 | Man.City - Crystal Palace | Home -0.5 | 1.20 | 3:0 |
| 13.05.2026 | Olympiacos - Panathinaikos | Home -0.5 | 1.40 | 1:0 |
| 13.05.2026 | Akranes - Grindavik | Home -0.5 | 1.30 | 2:2 |
| 13.05.2026 | Hk Kopavogs - Vikingur Reykjavik | Away -0.5 | 1.25 | 0:2 |
| 11.05.2026 | Napoli - Bologna | Home -0.5 | 1.50 | 2:3 |
| 11.05.2026 | Benfica - Braga | Home -0.5 | 1.40 | 2:2 |
| 11.05.2026 | Rio Ave - Sporting | Away -0.5 | 1.20 | 1:4 |
| 11.05.2026 | Sirius - Oergryte Ff | Home -0.5 | 1.25 | 2:0 |
| 10.05.2026 | Parma - Roma | Away -0.5 | 1.47 | 2:3 |
| 10.05.2026 | PSG - Brest | Home -0.5 | 1.20 | 1:0 |
| 10.05.2026 | Rennes - Paris | Home -0.5 | 1.50 | 2:1 |
| 10.05.2026 | USG - Mechelen | Home -0.5 | 1.35 | 3:0 |
| 09.05.2026 | Brighton - Wolves | Home -0.5 | 1.25 | 3:0 |
| 09.05.2026 | Man.City - Brentfotd | Home -0.5 | 1.35 | 3:0 |
| 09.05.2026 | Hoffenheim - W.Bremen | Home -0.5 | 1.45 | 1:0 |
| 09.05.2026 | Lecce - Juventus | Away -0.5 | 1.40 | 0:1 |
| 08.05.2026 | B.Dortmund - E.Frankfurt | Home -0.5 | 1.50 | 3:2 |
| 08.05.2026 | Lens - Nantes | Home -0.5 | 1.45 | 1:0 |
| 08.05.2026 | Shelbourne - Sligo Rovers | Home -0.5 | 1.50 | 0:0 |
| 08.05.2026 | St Patrick - Waterford | Home -0.5 | 1.20 | 4:1 |
| 04.05.2026 | Everton - Man City | Away -0.5 | 1.45 | 3:3 |
| 04.05.2026 | Almeria - Mirandes | Home -0.5 | 1.45 | 4:2 |
| 04.05.2026 | Shamrock - Drogheda | Home -0.5 | 1.45 | 4:1 |
| 04.05.2026 | Kerry - Cork City | Away -0.5 | 1.45 | 1:0 |
| 03.05.2026 | Juventus - Verona | Home -0.5 | 1.20 | 1:1 |
| 03.05.2026 | Inter - Parma | Home -0.5 | 1.20 | 2:0 |
| 03.05.2026 | Lille - Le Havre | Home -0.5 | 1.40 | 1:1 |
| 03.05.2026 | AGF - Sonderjyske | Home -0.5 | 1.45 | 3:1 |
| 02.05.2026 | Arsenal - Fhulam | Home -0.5 | 1.45 | 3:0 |
| 02.05.2026 | B.Munich - Heidenheim | Home -0.5 | 1.25 | 3:3 |
| 02.05.2026 | PSG - Lorient | Home -0.5 | 1.35 | 2:2 |
| 02.05.2026 | Metz - Monaco | Away -0.5 | 1.40 | 1:2 |
| 01.05.2026 | Leeds - Burnley | Home -0.5 | 1.35 | 3:1 |
| 01.05.2026 | Shamrock Rovers - Waterford | Home -0.5 | 1.25 | 1:0 |
| 01.05.2026 | Afturelding - Voelsungur | Home -0.5 | 1.20 | 0:0 |
| 01.05.2026 | Hk Kopavogs - Aegir | Home -0.5 | 1.25 | 2:1 |
| 26.04.2026 | Stuttgart - W.Bremen | Home -0.5 | 1.50 | 1:1 |
| 26.04.2026 | B.Dortmund - Freiburg | Home -0.5 | 1.30 | 4:0 |
| 26.04.2026 | Torino - Inter | Away -0.5 | 1.40 | 2:2 |
| 26.04.2026 | Rennes - Nantes | Home -0.5 | 1.40 | 2:1 |
In this site you will find the best free asian soccer predictions with high success rate. All of the forecasts are carefully chosen from the most secure tips by different factors. Our team is from 3 tipsters with long experience in betting and predicting sports events. We’ve decided to share our experience with you absolutely for free.
Our goal is to help people achieving nice monthly profit from sports betting. We provide different free asian bets from different sports markets. You will find tips from all asian handicaps, asian goal lines, under over markets and many others. The events are from all soccer leagues. Select the most appropriate and reliable predictions for you according to your bankroll. We do not oblige anyone to follow our tips.